Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $16.75 | 599,667 | 1:1 | $16.57 | $16.85 | $15.88 |
December 17, 2024 | $17.60 | 816,835 | 1:1 | $16.75 | $18.12 | $16.60 |
December 18, 2024 | $16.51 | 578,815 | 1:1 | $17.47 | $17.89 | $16.24 |
December 19, 2024 | $17.55 | 581,696 | 1:1 | $16.56 | $17.59 | $16.02 |
December 20, 2024 | $17.16 | 791,268 | 1:1 | $17.55 | $17.94 | $16.94 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG