Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $39.70 | 553,287 | 1:1 | $39.73 | $39.74 | $39.62 |
| June 9, 2026 | $39.76 | 2,302,698 | 1:1 | $39.70 | $39.83 | $39.58 |
| June 10, 2026 | $39.69 | 1,780,789 | 1:1 | $39.68 | $39.79 | $39.65 |
| June 11, 2026 | $39.77 | 871,057 | 1:1 | $39.78 | $39.78 | $39.66 |
| June 12, 2026 | $39.72 | 1,322,753 | 1:1 | $39.75 | $39.80 | $39.64 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG