Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $39.86 | 1,458,551 | 1:1 | $39.74 | $39.90 | $39.67 |
| June 2, 2026 | $39.90 | 1,133,629 | 1:1 | $39.81 | $39.98 | $39.76 |
| June 3, 2026 | $39.85 | 840,771 | 1:1 | $39.92 | $39.92 | $39.78 |
| June 4, 2026 | $39.80 | 1,972,660 | 1:1 | $39.81 | $39.88 | $39.70 |
| June 5, 2026 | $39.62 | 1,702,171 | 1:1 | $39.76 | $39.81 | $39.62 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG