Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $15.26 | 506,633 | 1:1 | $15.46 | $15.46 | $14.66 |
January 14, 2025 | $14.84 | 299,485 | 1:1 | $15.33 | $15.49 | $14.44 |
January 15, 2025 | $15.40 | 282,402 | 1:1 | $15.12 | $15.62 | $15.09 |
January 16, 2025 | $14.87 | 516,509 | 1:1 | $15.40 | $15.64 | $14.85 |
January 17, 2025 | $15.16 | 459,371 | 1:1 | $14.87 | $15.82 | $14.61 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG